Kimball County
Founded on the high plains, Kimball County is a community filled with all of the values and friendliness that make rural America a great place to live and visit. Its county seat is Kimball.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Kimball County | 4,089 | 3,821 | 3,278 | 3,135 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 180 |
5-9 | 168 |
10-14 | 158 |
15-19 | 171 |
20-24 | 131 |
25-29 | 151 |
30-34 | 189 |
35-39 | 166 |
40-44 | 165 |
45-49 | 158 |
50-54 | 198 |
55-59 | 216 |
60-64 | 286 |
65-69 | 288 |
70-74 | 200 |
75-79 | 186 |
80-84 | 130 |
85+ | 137 |
18+ | 2,667 |
Median Age | 50 |
Source: ESRI, 2024-09-26
Population by Race
Kimball County | 2024 |
---|---|
Total | 3,278.00 |
White Alone | 89.08% |
Black Alone | 0.18% |
American Indian Alone | 1.43% |
Asian Alone | 0.79% |
Pacific Islander Alone | 0% |
Some Other Race | 2.04% |
Two or More Races | 6.47% |
Hispanic Origin | 8.66% |
Diversity Index | 32.80 |
Source: ESRI, 2024-09-26
Growth Rate
Kimball County | 2024 - 2029 |
---|---|
Population | -0.89% |
Households | -0.32% |
Families | -0.45% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,727 | 1,673 | 1,459 | 1,436 |
Housing Units | 1,972 | 1,963 | 1,780 | 1,752 |
Owner Occupied Units | 1,057 | 1,054 | ||
Renter Occupied Units | 402 | 382 | ||
Vacant Units | 321 | 316 |
Source: ESRI, 2024-09-26
Home Value
Kimball County | 2024 | 2029 |
---|---|---|
Median Home Value | $92,045 | $95,402 |
Average Home Value | $147,327 | $158,349 |
<$50,000 | 140 | 132 |
$50,000 - $99,999 | 462 | 435 |
$100,000 - $149,999 | 139 | 131 |
$150,000 - $199,999 | 50 | 47 |
$200,000 - $249,999 | 115 | 126 |
$250,000 - $299,999 | 16 | 19 |
$300,000 - $399,999 | 73 | 89 |
$400,000 - $499,999 | 55 | 67 |
$500,000 - $749,999 | 3 | 4 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 31 |
2000-2009 | 103 |
1990-1999 | 106 |
1980-1989 | 64 |
1970-1979 | 190 |
1960-1969 | 186 |
1950-1959 | 336 |
1940-1949 | 212 |
1939 or Before | 579 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Kimball County | 2024 | 2029 |
---|---|---|
Median Household | $52,704 | $56,924 |
Average Household | $69,247 | $77,599 |
Per Capita | $30,853 | $35,578 |
Source: ESRI, 2024-09-26
Household Income
Kimball County | 2024 |
---|---|
<$15,000 | 141 |
$15,000 - $24,999 | 199 |
$25,000 - $34,999 | 125 |
$35,000 - $49,999 | 216 |
$50,000 - $74,999 | 304 |
$75,000 - $99,999 | 210 |
$100,000 - $149,999 | 194 |
$150,000 - $199,999 | 22 |
$200,000+ | 48 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,616 |
In-County Residents | 1,424 |
Out-of-County Residents | 149 |
Drive Alone | 1,279 |
Carpooled | 152 |
Public Transport | 0 |
Work at Home | 83 |
Motorcycle | 18 |
Bicycle | 0 |
Walked | 75 |
Other | 9 |
Less than 5 minutes | 182 |
5-9 minutes | 570 |
10-14 minutes | 303 |
15-19 minutes | 91 |
20-24 minutes | 44 |
25-29 minutes | 62 |
30-34 minutes | 120 |
35-39 minutes | 14 |
40-44 minutes | 22 |
45-59 minutes | 50 |
60-89 minutes | 72 |
90+ minutes | 3 |
Average Travel Time | 15 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,458 |
Agr/Forestry/Fish/Hunt | 16 |
Mining | 24 |
Utilities | 8 |
Construction | 119 |
Manufacturing | 109 |
Wholesale Trade | 25 |
Retail Trade | 195 |
Motor Veh/Parts Dealers | 32 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 7 |
Food & Beverage Stores | 80 |
Health/Pers Care Stores | 8 |
Gasoline Stations | 21 |
Clothing/Accessory Store | 4 |
Sports/Hobby/Book/Music | 12 |
General Merchandise Str | 31 |
Transportation/Warehouse | 54 |
Information | 7 |
Finance & Insurance | 52 |
Cntrl Bank/Crdt Intrmdtn | 43 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 9 |
Real Estate/Rent/Leasing | 12 |
Prof/Scientific/Tech Srv | 145 |
Legal Services | 15 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 17 |
Educational Services | 122 |
HealthCare/Social Assist | 159 |
Arts/Entertainment/Rec | 17 |
Accommodation/Food Srvcs | 101 |
Accommodation | 12 |
Food Srv/Drinking Places | 89 |
Other Srv excl Pub Admin | 67 |
Auto Repair/Maintenance | 8 |
Public Administration Emp | 190 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Kimball County | 2024 |
---|---|
<9th Grade | 87 |
Some High School | 240 |
GED | 70 |
Graduated High School | 843 |
Some College/No Degree | 634 |
Associates Degree | 297 |
Bachelor's Degree | 218 |
Graduate Degree | 81 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 231 |
Agr/Forestry/Fish/Hunt Bus | 7 |
Mining Bus | 4 |
Utilities Bus | 2 |
Construction Bus | 18 |
Manufacturing Bus | 8 |
Wholesale Trade Bus | 6 |
Retail Trade Bus | 32 |
Motor Veh/Parts Dealers Bus | 5 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 6 |
General Merchandise Str Bus | 5 |
Transportation/Warehouse Bus | 10 |
Information Bus | 2 |
Finance & Insurance Bus | 8 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 7 |
Prof/Scientific/Tech Srv Bus | 15 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 16 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 14 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 10 |
Other Srv excl Pub Admin Bus | 31 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 24 |
Source: ESRI, 2024-09-26
Back To Top