Morrill County
Graced with rolling hills, Morrill County is also home to Chimney Rock, a prominent landmark on the Oregon Trail. Bridgeport, the county seat, hosts the annual Camp Clarke Days, the best of small-town living.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Morrill County | 5,440 | 5,042 | 4,448 | 4,353 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 229 |
5-9 | 261 |
10-14 | 276 |
15-19 | 279 |
20-24 | 241 |
25-29 | 228 |
30-34 | 231 |
35-39 | 245 |
40-44 | 276 |
45-49 | 259 |
50-54 | 258 |
55-59 | 281 |
60-64 | 322 |
65-69 | 295 |
70-74 | 263 |
75-79 | 187 |
80-84 | 148 |
85+ | 169 |
18+ | 3,511 |
Median Age | 44 |
Source: ESRI, 2024-09-26
Population by Race
Morrill County | 2024 |
---|---|
Total | 4,448.00 |
White Alone | 83.81% |
Black Alone | 0.56% |
American Indian Alone | 1.46% |
Asian Alone | 0.58% |
Pacific Islander Alone | 0% |
Some Other Race | 5.87% |
Two or More Races | 7.71% |
Hispanic Origin | 15.20% |
Diversity Index | 47.10 |
Source: ESRI, 2024-09-26
Growth Rate
Morrill County | 2024 - 2029 |
---|---|
Population | -0.43% |
Households | -0.24% |
Families | -0.38% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,138 | 2,085 | 1,878 | 1,856 |
Housing Units | 2,460 | 2,442 | 2,266 | 2,241 |
Owner Occupied Units | 1,367 | 1,369 | ||
Renter Occupied Units | 511 | 487 | ||
Vacant Units | 388 | 385 |
Source: ESRI, 2024-09-26
Home Value
Morrill County | 2024 | 2029 |
---|---|---|
Median Home Value | $124,081 | $129,375 |
Average Home Value | $160,918 | $171,749 |
<$50,000 | 206 | 195 |
$50,000 - $99,999 | 294 | 278 |
$100,000 - $149,999 | 381 | 360 |
$150,000 - $199,999 | 103 | 99 |
$200,000 - $249,999 | 176 | 195 |
$250,000 - $299,999 | 85 | 94 |
$300,000 - $399,999 | 47 | 57 |
$400,000 - $499,999 | 51 | 62 |
$500,000 - $749,999 | 18 | 22 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 44 |
2000-2009 | 64 |
1990-1999 | 101 |
1980-1989 | 116 |
1970-1979 | 480 |
1960-1969 | 263 |
1950-1959 | 198 |
1940-1949 | 198 |
1939 or Before | 817 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Morrill County | 2024 | 2029 |
---|---|---|
Median Household | $59,902 | $68,621 |
Average Household | $78,775 | $89,674 |
Per Capita | $33,289 | $38,264 |
Source: ESRI, 2024-09-26
Household Income
Morrill County | 2024 |
---|---|
<$15,000 | 214 |
$15,000 - $24,999 | 157 |
$25,000 - $34,999 | 173 |
$35,000 - $49,999 | 221 |
$50,000 - $74,999 | 353 |
$75,000 - $99,999 | 245 |
$100,000 - $149,999 | 304 |
$150,000 - $199,999 | 151 |
$200,000+ | 60 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,063 |
In-County Residents | 1,356 |
Out-of-County Residents | 657 |
Drive Alone | 1,591 |
Carpooled | 222 |
Public Transport | 0 |
Work at Home | 177 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 66 |
Other | 7 |
Less than 5 minutes | 238 |
5-9 minutes | 375 |
10-14 minutes | 230 |
15-19 minutes | 186 |
20-24 minutes | 157 |
25-29 minutes | 216 |
30-34 minutes | 137 |
35-39 minutes | 40 |
40-44 minutes | 111 |
45-59 minutes | 142 |
60-89 minutes | 7 |
90+ minutes | 47 |
Average Travel Time | 22 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,804 |
Agr/Forestry/Fish/Hunt | 84 |
Mining | 0 |
Utilities | 17 |
Construction | 44 |
Manufacturing | 70 |
Wholesale Trade | 119 |
Retail Trade | 114 |
Motor Veh/Parts Dealers | 7 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 1 |
Food & Beverage Stores | 50 |
Health/Pers Care Stores | 6 |
Gasoline Stations | 17 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 10 |
General Merchandise Str | 23 |
Transportation/Warehouse | 156 |
Information | 9 |
Finance & Insurance | 64 |
Cntrl Bank/Crdt Intrmdtn | 41 |
Sec/Cmdty Cntrct/Oth Inv | 3 |
Insur/Funds/Trusts/Other | 20 |
Real Estate/Rent/Leasing | 14 |
Prof/Scientific/Tech Srv | 28 |
Legal Services | 7 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 11 |
Educational Services | 301 |
HealthCare/Social Assist | 334 |
Arts/Entertainment/Rec | 53 |
Accommodation/Food Srvcs | 120 |
Accommodation | 19 |
Food Srv/Drinking Places | 101 |
Other Srv excl Pub Admin | 86 |
Auto Repair/Maintenance | 4 |
Public Administration Emp | 149 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Morrill County | 2024 |
---|---|
<9th Grade | 85 |
Some High School | 213 |
GED | 195 |
Graduated High School | 882 |
Some College/No Degree | 756 |
Associates Degree | 392 |
Bachelor's Degree | 457 |
Graduate Degree | 182 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 253 |
Agr/Forestry/Fish/Hunt Bus | 19 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 11 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 19 |
Retail Trade Bus | 21 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 17 |
Information Bus | 4 |
Finance & Insurance Bus | 16 |
Cntrl Bank/Crdt Intrmdtn Bus | 8 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 6 |
Real Estate/Rent/Leasing Bus | 6 |
Prof/Scientific/Tech Srv Bus | 7 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 17 |
Arts/Entertainment/Rec Bus | 11 |
Accommodation/Food Srvcs Bus | 16 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 12 |
Other Srv excl Pub Admin Bus | 31 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 28 |
Source: ESRI, 2024-09-26
Back To Top