Kimball
![Kimball Main Photo](https://secure-cdn.scdn6.secure.raxcdn.com/media/userfiles/subsite_242/images/community-profiles/kimball-city.jpg)
“All trails lead to Kimball.” Kimball, the seat of Kimball County, is a rural standard for economic growth. Working in Kimball means zero commute and a low cost of living coupled with a warm sense of community and high civic engagement.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Kimball | 2,649 | 2,502 | 2,228 | 2,150 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 129 |
5-9 | 110 |
10-14 | 112 |
15-19 | 119 |
20-24 | 98 |
25-29 | 113 |
30-34 | 129 |
35-39 | 107 |
40-44 | 98 |
45-49 | 107 |
50-54 | 134 |
55-59 | 144 |
60-64 | 181 |
65-69 | 182 |
70-74 | 145 |
75-79 | 127 |
80-84 | 99 |
85+ | 94 |
18+ | 1,804 |
Median Age | 50 |
Source: ESRI, 2024-09-26
Population by Race
Kimball | 2024 |
---|---|
Total | 2,228.00 |
White Alone | 88.6% |
Black Alone | 0.27% |
American Indian Alone | 1.44% |
Asian Alone | 0.99% |
Pacific Islander Alone | 0% |
Some Other Race | 1.93% |
Two or More Races | 6.78% |
Hispanic Origin | 9.52% |
Diversity Index | 34.60 |
Source: ESRI, 2024-09-26
Growth Rate
Kimball | 2024 - 2029 |
---|---|
Population | -0.71% |
Households | -0.27% |
Families | -0.53% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,148 | 1,113 | 986 | 973 |
Housing Units | 1,254 | 1,281 | 1,189 | 1,167 |
Owner Occupied Units | 678 | 681 | ||
Renter Occupied Units | 308 | 292 | ||
Vacant Units | 203 | 194 |
Source: ESRI, 2024-09-26
Home Value
Kimball | 2024 | 2029 |
---|---|---|
Median Home Value | $92,071 | $95,431 |
Average Home Value | $139,971 | $152,349 |
<$50,000 | 79 | 77 |
$50,000 - $99,999 | 309 | 290 |
$100,000 - $149,999 | 95 | 93 |
$150,000 - $199,999 | 41 | 41 |
$200,000 - $249,999 | 86 | 93 |
$250,000 - $299,999 | 12 | 16 |
$300,000 - $399,999 | 29 | 39 |
$400,000 - $499,999 | 22 | 24 |
$500,000 - $749,999 | 2 | 4 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 19 |
2000-2009 | 24 |
1990-1999 | 52 |
1980-1989 | 51 |
1970-1979 | 104 |
1960-1969 | 119 |
1950-1959 | 294 |
1940-1949 | 88 |
1939 or Before | 341 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Kimball | 2024 | 2029 |
---|---|---|
Median Household | $50,157 | $54,347 |
Average Household | $68,576 | $77,095 |
Per Capita | $30,395 | $34,939 |
Source: ESRI, 2024-09-26
Household Income
Kimball | 2024 |
---|---|
<$15,000 | 96 |
$15,000 - $24,999 | 162 |
$25,000 - $34,999 | 85 |
$35,000 - $49,999 | 148 |
$50,000 - $74,999 | 202 |
$75,000 - $99,999 | 148 |
$100,000 - $149,999 | 97 |
$150,000 - $199,999 | 6 |
$200,000+ | 42 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,036 |
In-County Residents | 926 |
Out-of-County Residents | 92 |
Drive Alone | 814 |
Carpooled | 100 |
Public Transport | 0 |
Work at Home | 67 |
Motorcycle | 15 |
Bicycle | 0 |
Walked | 38 |
Other | 0 |
Less than 5 minutes | 142 |
5-9 minutes | 420 |
10-14 minutes | 147 |
15-19 minutes | 39 |
20-24 minutes | 7 |
25-29 minutes | 38 |
30-34 minutes | 62 |
35-39 minutes | 9 |
40-44 minutes | 9 |
45-59 minutes | 39 |
60-89 minutes | 53 |
90+ minutes | 3 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,147 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 24 |
Utilities | 8 |
Construction | 88 |
Manufacturing | 104 |
Wholesale Trade | 19 |
Retail Trade | 186 |
Motor Veh/Parts Dealers | 32 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 6 |
Food & Beverage Stores | 80 |
Health/Pers Care Stores | 8 |
Gasoline Stations | 15 |
Clothing/Accessory Store | 4 |
Sports/Hobby/Book/Music | 10 |
General Merchandise Str | 31 |
Transportation/Warehouse | 47 |
Information | 7 |
Finance & Insurance | 52 |
Cntrl Bank/Crdt Intrmdtn | 43 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 9 |
Real Estate/Rent/Leasing | 11 |
Prof/Scientific/Tech Srv | 40 |
Legal Services | 15 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 5 |
Educational Services | 102 |
HealthCare/Social Assist | 159 |
Arts/Entertainment/Rec | 13 |
Accommodation/Food Srvcs | 93 |
Accommodation | 12 |
Food Srv/Drinking Places | 81 |
Other Srv excl Pub Admin | 51 |
Auto Repair/Maintenance | 8 |
Public Administration Emp | 133 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Kimball | 2024 |
---|---|
<9th Grade | 44 |
Some High School | 186 |
GED | 49 |
Graduated High School | 529 |
Some College/No Degree | 400 |
Associates Degree | 235 |
Bachelor's Degree | 167 |
Graduate Degree | 50 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 187 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 4 |
Utilities Bus | 2 |
Construction Bus | 14 |
Manufacturing Bus | 7 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 28 |
Motor Veh/Parts Dealers Bus | 5 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 5 |
Transportation/Warehouse Bus | 6 |
Information Bus | 2 |
Finance & Insurance Bus | 8 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 6 |
Prof/Scientific/Tech Srv Bus | 12 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 16 |
Arts/Entertainment/Rec Bus | 7 |
Accommodation/Food Srvcs Bus | 13 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 9 |
Other Srv excl Pub Admin Bus | 27 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 19 |
Source: ESRI, 2024-09-26
Back To Top